DE Race 4907.2201

12/27/2011

DE, Race ID 4907.2201 : Local Bred Race Claiming  ($5,000)
All horses, 3 years old and up -- Restricted to Local Breedings, Restricted to horses whose CPU value is 195 or less and AT LEAST 5 races previously run, Six and one half furlongs on the Fast Dirt Course, Purse : $4,600



PP 1
4/5 KNIGHT'S MEMBERS(NJ) (10) ID# 147167   G Rogers ( 139 - 13 - 18 - 17 - 9% )
iolokus 6 Year Old Horse (REPUNZEL'S KNIGHT x TREMPOLINO x NODOUBLE)
Bred by jockfan32

Dirt Sprint Rank : 9274                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 59 9 12 9 $121,944
Non M/C/O/S Wins: 2   Dirt 36 5 5 7 $56,855
    Turf 23 4 7 2 $65,089
    Routes 22 3 4 4 $30,431
    Sprints 37 6 8 5 $91,513
    Off 5 3 0 1 $16,188




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4900.3701 VT 3yo+ D -fst 8 Local Bred Race -Clm 1:36 2/5 74 4 3 1 4 1 5-1/2 2 1/4 4 13-1/4 iolokus F Shaw 5.20
4886.3701 VT 3yo+ D -fst 13 Local Bred Race -Clm 2:52 64 6 1 1 1-1/2 1 2-3/4 1 3 3 8-1/4 iolokus D Fendlay Jr. .70
4883.0901 NJ 3yo+ D -fst 8.5 Local Bred Race -Clm 1:44 4/5 74 5 4 2 1 2 1-1/2 4 1-1/4 4 7-3/4 iolokus G McMurtry 2.20
4848.7601 CN 3yo+ T -frm 9 Local Bred Race -Clm 1:51 1/5 77 8 7 1 1/2 1 1/2 2 1-3/4 3 6-1/2 iolokus G Ringaskiddy 3.50
4837.7601 CN 3yo+ D -fst 8 Local Bred Race -Alw 1:36 3/5 65 4 1 4 2-3/4 4 5-1/4 3 9-1/2 3 18-1/2 iolokus D Mar 1.20
4827.0407 NY 4yo+ T -frm 9 Open Allowance -Alw 1:47 2/5 89 13 3 2 1-1/4 2 3 5 8-3/4 10 19 iolokus R Michaels 46.50
4816.0901 NJ 3yo+ T -frm 7.5 Local Bred Race -Clm 1:30 4/5 85 5 3 1 nk 1 1/4 1 hd 2 1/4 iolokus G Dotson 1.20
4809.7601 CN 3yo+ T -frm 9 Local Bred Race -Clm 1:50 2/5 90 5 3 1 1/4 1 1-1/2 1 7-1/4 1 4-1/4 iolokus L Skydog 1.20



PP 2
3/1 HONORABLE MAN(NJ) (10) ID# 190062   D Silver ( 755 - 118 - 123 - 116 - 16% )
lawrin 3 Year Old Colt (DEFRERE x SWEETSOUTHERNSAINT x A. P JET)
Bred by landaluce

Dirt Sprint Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 14 2 0 3 $25,200
Non M/C/O/S Wins: 0   Dirt 13 2 0 3 $24,620
    Turf 1 0 0 0 $580
    Routes 2 0 0 1 $488
    Sprints 12 2 0 2 $24,712
    Off 3 1 0 0 $4,980




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4883.0901 NJ 3yo+ D -fst 8.5 Local Bred Race -Clm 1:44 4/5 78 5 1 5 5-1/2 5 8 5 4-3/4 3 4-1/2 lawrin J Benisz 14.90
4820.3801 NH 3yo+ D -sly 6 Local Bred Race -Clm 1:10 3/5 70 12 6 8 3-1/4 9 5-1/4 8 5-3/4 8 10 freewill P Word 21.80
4788.3701 VT 3yo+ D -fst 6 Local Bred Race -Clm 1:11 2/5 74 7 3 6 5 6 7-3/4 5 6-3/4 5 2-3/4 freewill D Fendlay Jr. 13.70
4753.1201 PA 3yo+ D -gd 6 Local Bred Race -Clm 1:12 2/5 70 5 5 4 1-1/2 3 2 2 1 1 1-1/4 freewill T Kelly 3.00
4718.7301 RI 3yo+ T -frm 7 Local Bred Race -Clm 1:23 3/5 75 6 4 6 3-3/4 6 6 6 7 4 8-1/2 freewill V P Davis 14.40
4683.1403 NM 3yo D -fst 6.5 Clm-2500 1:17 3/5 73 6 1 5 2-1/2 5 4-1/4 4 5-1/2 3 6-1/4 freewill F Duffy 16.40
4652.1804 KS 3yo D -fst 6 Clm-4000*60 1:11 3/5 69 9 8 9 3-3/4 9 6 7 6 4 4 freewill L Buchholtz 10.50
4638.3706 VT 3yo D -sly 8.5 -Clm 1:45 1/5 66 8 3 6 5-1/2 7 9 7 10-3/4 6 11-3/4 freewill D Fendlay Jr. 20.20



PP 3
7/1 PACKED AND PREPPED(PA) (10) ID# 28934   B Ironside ( 479 - 56 - 57 - 54 - 12% )
millview20 3 Year Old Colt (EUROSILVER x MORE THAN READY x PULPIT)
Bred by dixiedotc4

Dirt Sprint Rank : 3021                 RacesWins PlacesShowsEarnings
Low Tag/Year:$5,000  Total 16 2 4 3 $35,432
Non M/C/O/S Wins: 0   Dirt 4 1 0 2 $15,899
    Turf 12 1 4 1 $19,533
    Routes 2 0 1 0 $1,975
    Sprints 14 2 3 3 $33,457
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4893.1201 PA 3yo+ T -frm 6 Local Bred Race -Clm 1:11 1/5 59 8 7 6 2-1/4 6 4 7 6-1/4 8 11-3/4 millview20 D Williams 12.60
4883.7106 CO 3yo T -frm 7.5 bid race for hampones2 -Str 1:30 2/5 73 6 6 3 2-1/4 3 4 5 7 6 11-3/4 millview20 M Triple 40.50
4869.2604 WY 3yo D -fst 6 Alw-6700*70 1:12 2/5 59 4 1 2 2-1/4 2 3-3/4 3 4-3/4 4 5 millview20 J Croel 2.50
4854.7901 MA 3yo+ D -fst 6.5 Local Bred Race -Alw 1:18 4/5 59 4 1 3 2 3 3-1/2 3 4-1/4 3 6-1/4 millview20 A Sanders 5.60
4837.2201 DE 3yo+ T -frm 7.5 Local Bred Race -Clm 1:32 3/5 70 4 1 2 nk 2 ns 1 2 1 2-1/2 dixiedotc4 H Ross 1.50
4820.7601 CN 3yo+ T -frm 8 Local Bred Race -Clm 1:39 1/5 65 4 3 2 1/2 2 3/4 2 1-1/4 2 1-3/4 dixiedotc4 I Thomas .10
4802.3701 VT 3yo+ T -frm 7 Local Bred Race -Clm 1:25 72 8 5 1 1/4 1 1/2 1 3/4 2 1-3/4 dixiedotc4 S Gravina 5.40
4781.3801 NH 3yo+ T -frm 7.5 Local Bred Race -Clm 1:32 4/5 66 4 2 2 1 2 1-3/4 2 2 2 2 dixiedotc4 N Ambrose 1.80



PP 4
3/1 CAT'S CLAW TB(PA) (10) ID# 25680   H Ross ( 906 - 241 - 174 - 141 - 27% )
nicanor 3 Year Old Colt (CAT THIEF x SILVER DEPUTY x STAR ENVOY)
Bred by gajanmm

Dirt Sprint Rank : 1871                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 6 1 1 1 $7,868
Non M/C/O/S Wins: 0   Dirt 6 1 1 1 $7,868
    Turf 0 0 0 0 $0
    Routes 1 0 0 0 $546
    Sprints 5 1 1 1 $7,322
    Off 1 0 1 0 $4,625




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4886.7901 MA 3yo+ D -fst 9.5 Local Bred Race -Clm 1:58 3/5 64 6 1 6 4-1/4 6 6-1/2 6 8-3/4 5 14-3/4 nicanor D Ezelle 5.90
4882.0901 NJ 3yo+ D -gd 6 Local Bred Race -Alw 1:11 4/5 73 5 3 3 1-1/2 3 2-1/2 2 2-1/4 2 1 nicanor S Bollinger 4.60
4855.7301 RI 3yo+ D -fst 7 Local Bred Race -Alw 1:24 2/5 77 4 4 2 1-1/2 2 2-1/4 2 2-1/4 3 2-1/4 nicanor G Tapia 1.80
4848.4501 ME 3yo+ D -fst 5.5 Local Bred Race -MC 1:04 3/5 80 9 9 5 1 4 1 1 1/4 1 1 gajanbb L Tamm 2.90
4820.7605 CN 3yo D -fst 6 MC-15000 1:11 74 14 12 5 2 5 2-3/4 7 2 7 5-1/2 gajanbb R Lamond 11.90
4781.3202 AL 3yo D -fst 6 MC-50000 1:11 2/5 73 5 2 3 1-1/2 3 2-1/2 3 2-3/4 4 3-3/4 gajanbb J Davis 5.00



PP 5
7/1 BEAT THE BP'S(PA) (10) ID# 147696   M Kelly ( 718 - 150 - 123 - 118 - 21% )
flawless 3 Year Old Filly (BEAUTIFUL INDY x BEAT HOLLOW (GB) x BLACK TIE AFFAIR(IRE))
Bred by flawless

Dirt Sprint Rank : 4489                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 19 2 3 5 $37,809
Non M/C/O/S Wins: 0   Dirt 9 1 0 2 $15,841
    Turf 10 1 3 3 $21,968
    Routes 7 2 2 1 $26,552
    Sprints 12 0 1 4 $11,257
    Off 2 0 0 0 $340




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4893.2201 DE F-3yo+ D -fst 5 Local Bred Race -Clm :58 4/5 64 5 3 5 4 5 6-1/2 5 6-3/4 4 5 flawless H Ross 8.10
4865.7601 CN 3yo+ D -fst 7 Local Bred Race -Clm 1:23 2/5 64 8 4 8 4-3/4 8 7 8 8-3/4 5 16-1/4 flawless B Ryan 16.60
4854.7301 RI F-3yo+ D -fst 7 Local Bred Race -Alw 1:23 2/5 61 8 8 8 5-1/4 8 9 8 12-3/4 8 17-3/4 flawless R Manson 25.40
4841.7301 RI 3yo+ T -frm 9 Local Bred Race -Clm 1:51 4/5 65 4 1 4 5-1/2 4 8-3/4 3 11 3 13 flawless G Skaggs 2.40
4826.7301 RI F-3yo+ T -frm 6.5 Local Bred Race -Alw 1:18 1/5 72 4 3 4 4 4 6-1/4 3 5-1/4 3 3 flawless B Scott 6.00
4813.7301 RI F-3yo+ T -frm 8 Local Bred Race -Alw 1:38 4/5 68 4 1 4 4-1/4 4 6-1/2 3 5-3/4 2 2-3/4 flawless B Scott 3.90
4781.2201 DE 3yo+ T -frm 8 Local Bred Race -Clm 1:38 3/5 72 4 3 4 4-3/4 4 7 3 4 1 1-1/2 flawless D Silver 6.70
4757.7601 CN F-3yo+ D -fst 7 Local Bred Race -Clm 1:25 1/5 64 4 1 4 5-1/2 4 8-1/4 4 7 4 5-1/4 flawless I Thomas 10.10