VT Race 4946.3709

2/4/2012

VT, Race ID 4946.3709 : Open Allowance Allowance  
All horses, 4 years old and up, Seven furlongs on the Fast Dirt Course, Purse : $36,400



PP 1
9/2 GOOD VS. EVIL(GER) ID# 62071   M Jolly ( 9 - 0 - 3 - 0 - 0% )
redhill9 5 Year Old Horse (MONSUN(GER) x NORTHERN DANCER x SECRETARIAT)
Bred by redhill9

Dirt Sprint Rank : 752                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 17 6 3 1 $75,311
Non M/C/O/S Wins: 5   Dirt 14 5 3 1 $60,961
    Turf 3 1 0 0 $14,350
    Routes 9 3 1 0 $30,960
    Sprints 8 3 2 1 $44,351
    Off 1 1 0 0 $9,180




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4918.7809 N1 4yo+ D -fst 9 Open Allowance -Alw 1:47 4/5 103 10 4 2 1-1/2 2 2-1/4 2 2-3/4 4 5 redhill9 D Nabinger 6.00
4890.4505 ME 4yo+ D -fst 8 Alw-8700NW1t 1:34 4/5 104 7 2 2 2 2 3-1/4 2 1-3/4 1 1-1/2 redhill9 O Millen 3.20
4855.4508 ME 3yo+ D -fst 7.5 Alw-14200 1:28 1/5 108 7 7 4 1 4 1-1/2 2 1/4 2 1-3/4 redhill9 G Giant 3.50
4827.0408 NY 3yo+ D -fst 7 Open Allowance -Alw 1:21 2/5 103 14 7 7 1-3/4 6 2-1/2 4 2-1/4 3 4 redhill9 L Israel 5.20
4799.3808 NH 3yo+ D -fst 7.5 Open Allowance -Alw 1:28 4/5 105 12 6 2 1 2 1-1/2 1 1/2 1 1-1/4 redhill9 P Haynes 4.20
4771.7705 DC 4yo+ D -fst 7.5 -Alw 1:28 4/5 104 8 5 5 2-1/4 5 3-1/4 2 2 1 1-1/2 redhill9 A Scheper 5.80
4750.0409 NY 4yo T -frm 6 -Alw 1:08 4/5 81 13 12 7 3-1/2 8 5-3/4 11 8 13 14-1/2 redhill9 W Sturman 10.80
4722.0915 NJ 4yo D -fst 7 bid race for bigjet2 -Alw 1:22 102 10 2 2 2 2 3 2 1-1/4 2 1-1/4 redhill9 S Kramer 4.90



PP 2
6/1 ZAB CONTENDER(NZ) ID# 40300   W McClendon ( 68 - 25 - 10 - 11 - 37% )
turffever3 8 Year Old Horse (ZABEEL(NZ) x BLACK TIE AFFAIR(IRE) x BELONG TO ME)
Bred by turffever3

Dirt Sprint Rank : 301                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 38 8 7 8 $255,726
Non M/C/O/S Wins: 7   Dirt 34 7 7 8 $230,566
    Turf 4 1 0 0 $25,160
    Routes 2 0 0 0 $560
    Sprints 36 8 7 8 $255,166
    Off 5 0 2 2 $27,417




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4925.2809 OT 4yo+ D -fst 7 Open Allowance -Alw 1:21 4/5 98 9 2 6 5-3/4 6 8-3/4 7 8-1/4 4 4-1/2 turffever3 V Staff 4.30
4911.0905 NJ 4yo+ D -sly 6 Open Allowance -Alw 1:09 97 8 2 7 5 7 7-1/2 7 6-3/4 3 6 turffever3 S Kramer 2.80
4897.3710 VT 5yo+ D -fst 6.5 -Alw 1:15 2/5 107 5 4 3 3-3/4 3 5-1/4 2 2-1/4 1 hd turffever3 W McClendon 2.10
4876.0607 AK 4yo+ D -fst 6.5 Open Allowance -Alw 1:15 1/5 97 14 2 3 1-1/4 3 2 4 2-1/4 10 6 turffever3 A Arthur 10.40
4855.8308 EK 4yo+ D -fst 6.5 Open Allowance -Alw 1:15 2/5 107 8 8 7 3-1/4 7 4-1/2 2 1-1/4 1 1-1/2 turffever3 J Gomez 7.10
4834.4704 MN 5yo+ D -fst 5 -Alw :57 94 12 9 8 3 8 4-3/4 8 4-1/4 6 3-3/4 turffever3 H Gardocki 6.20
4813.1611 WA 5yo+ D -fst 6 -Alw 1:09 2/5 103 11 10 9 2-3/4 8 3-3/4 5 1-3/4 2 ns turffever3 V Thomas 7.70
4785.1604 WA 5yo+ D -fst 6 -Alw 1:09 2/5 94 5 5 5 3-1/2 5 5 5 3-1/2 3 4-3/4 turffever3 R Boggie 3.50



PP 3
8/1 JUMPER LEADS(PA) ID# 89399   B Langhorne ( 20 - 1 - 1 - 1 - 5% )
broohar2 4 Year Old Colt (JUMP START x ZABEEL(NZ) x RAHY)
Bred by broohar2

Dirt Sprint Rank : 465                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 28 8 5 3 $193,905
Non M/C/O/S Wins: 7   Dirt 27 8 5 3 $193,599
    Turf 1 0 0 0 $306
    Routes 16 5 1 1 $82,045
    Sprints 12 3 4 2 $111,860
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4869.3703 VT 3yo D -fst 6 Alw-36400 1:09 1/5 102 9 4 5 2-1/2 5 4 4 4 4 2-1/2 broohar2 F Neely 4.60
4855.2105 MI 3yo D -fst 6.5 Alw-26000 1:16 94 4 3 3 2-1/4 3 3-1/4 4 1-1/4 3 3 broohar2 V Mustoe 1.50
4834.1209 PA 3yo D -fst 7 Open Allowance -Alw 1:22 102 5 5 2 1-1/4 2 1-1/4 2 1/2 2 1-1/4 broohar2 J Keenan 1.80
4820.2316 NB 3yo D -fst 7.5 Barefoot Jason Dirt Sprint -Stk 1:29 1/5 98 5 3 4 4-1/4 4 6-1/4 4 4-1/2 2 2 broohar2 L Heart 2.50
4799.0302 KY 3yo D -fst 7 Alw-56500 1:21 4/5 105 8 3 4 1-3/4 3 2-1/2 3 1/2 1 1-3/4 broohar2 B Rocker 4.70
4785.7815 N1 3yo D -fst 10 -- Owner Restricted -Stk 2:00 4/5 73 11 9 7 5-1/2 7 9-3/4 9 20-1/4 11 36-3/4 broohar2 S Hommell 3.80
4771.7106 CO 3yo D -fst 7 bid race for ebucher07 -Alw 1:22 103 7 1 4 2-1/2 4 3-1/2 3 1-1/4 1 3/4 broohar2 D Curts 1.20
4757.8309 EK 3yo D -fst 8 Open Allowance -Alw 1:35 96 8 3 2 1 2 1-3/4 2 3 5 4-1/2 broohar2 L Dorchak 2.60



PP 4
9/2 CODE OF FEAR(KY) ID# 28956   G Bungard ( 29 - 5 - 4 - 6 - 17% )
deyoto2 7 Year Old Horse (GHOSTZAPPER x FUSAICHI PEGASUS x KINGMAMBO)
Bred by deyoto2

Dirt Sprint Rank : 1008                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 50 11 8 6 $357,364
Non M/C/O/S Wins: 10   Dirt 49 11 8 6 $357,364
    Turf 1 0 0 0 $0
    Routes 4 0 1 0 $13,850
    Sprints 46 11 7 6 $343,514
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4848.2812 OT 5yo+ D -fst 7.5 -Alw 1:28 3/5 100 10 10 5 2 2 3 2 3/4 4 4-3/4 deyoto2 S Dawson 4.30
4827.8809 AG 3yo+ D -fst 7 Open Allowance -Alw 1:21 4/5 106 10 4 3 2-1/4 3 3-1/4 2 2-1/2 2 ns deyoto2 T Stepnoski 3.40
4799.0215 FL 3yo+ D -fst 7 bid race for lgbost8 -Alw 1:21 103 12 10 5 4 5 6-1/2 5 7-1/4 6 6 deyoto2 W Marshall 6.40
4764.0709 IL 3yo+ D -fst 6 Open Allowance -Alw 1:09 1/5 96 10 10 8 2-3/4 8 4 8 4 6 5-1/2 deyoto2 N Lewis 4.70
4743.0608 AK 3yo+ D -fst 6 Open Allowance -Alw 1:09 2/5 104 5 5 3 2-1/2 3 4 3 2-3/4 1 1/2 deyoto2 C Schultz 1.90
4715.3203 AL 4yo+ D -fst 7 -Alw 1:21 2/5 107 14 10 6 3-1/2 6 5-1/4 3 4-1/4 3 2 deyoto2 Si Thornton 5.40
4694.1107 OH 4yo+ D -fst 7 -Alw 1:21 3/5 106 14 4 6 1-3/4 5 2-1/2 3 1/4 2 1-1/4 deyoto2 M Saunders 6.10
4673.4212 WI 4yo+ D -fst 7.5 -Alw 1:29 103 7 5 3 2 3 2-1/4 1 1 1 1 deyoto2 M Carter 2.60



PP 5
4/1 SKUNKLAND EMPIRE(KY) ID# 176402   H Bowen ( 4 - 1 - 2 - 0 - 25% )
skunkfeed 6 Year Old Horse (EMPIRE MAKER x DIXIELAND BAND x KINGMAMBO)
Bred by skunkfeed

Dirt Sprint Rank : 522                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 33 11 3 6 $375,311
Non M/C/O/S Wins: 10   Dirt 31 11 3 5 $371,263
    Turf 2 0 0 1 $4,048
    Routes 12 4 1 2 $146,913
    Sprints 21 7 2 4 $228,398
    Off 4 0 1 2 $13,694




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4911.7708 DC 4yo+ D -gd 7.5 Open Allowance -Alw 1:28 4/5 100 11 7 2 1 2 1-1/4 1 1/2 3 3 skunkfeed J Agost 4.40
4869.1007 TX 4yo+ D -fst 8 Open Allowance -Alw 1:35 1/5 94 7 1 4 2 4 3-1/4 4 3-1/4 5 6-1/4 skunkfeed S R Vaughan 1.60
4813.3115 OK 3yo+ D -fst 7 Ab Fab Dirt Sprint -Stk 1:21 3/5 102 12 6 3 1/4 3 1/2 3 1-1/4 6 3-3/4 skunkfeed G Wendorff 3.90
4785.2307 NB 4yo+ T -gd 7.5 Open Allowance -Alw 1:28 3/5 95 9 2 2 ns 2 ns 2 1/2 5 7 skunkfeed L Heart 1.50
4757.7807 N1 3yo+ D -fst 7.5 Class Gal Dirt Sprint -Stk 1:27 3/5 108 9 8 1 3/4 1 1 2 1 3 5-1/4 skunkfeed C Orza 3.30
4729.0413 NY 3yo+ D -fst 7 The Foolish Tom -G2 1:21 1/5 104 14 6 1 3/4 1 1 2 1/2 10 5 skunkfeed S Israel 5.80
4701.0113 CA 3yo+ D -fst 7.5 The Back Back Handicap -G3 1:27 2/5 113 14 14 2 2 2 3 3 2-1/2 4 3 skunkfeed R Simcox 6.70
4666.1516 AZ 4yo+ D -fst 7.5 Jumping Sal Dirt Sprint -Stk 1:27 3/5 115 8 4 1 2-1/4 1 4 1 5-1/4 1 2-1/2 skunkfeed K Saab 3.10



PP 6
6/1 MEADOWBANK TRICK(KY) ID# 72144   C Wolff ( 15 - 2 - 1 - 3 - 13% )
bearfan 8 Year Old Horse (DISTORTED HUMOR x ORIENTATE x PHONE TRICK)
Bred by pigeon6

Dirt Sprint Rank : 3047                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 53 8 9 14 $184,174
Non M/C/O/S Wins: 6   Dirt 52 8 9 14 $184,174
    Turf 1 0 0 0 $0
    Routes 7 2 0 1 $12,252
    Sprints 46 6 9 13 $171,922
    Off 2 0 0 1 $2,984




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.7706 DC 5yo+ D -fst 7.5 bid race for gmorena -Alw 1:28 4/5 106 9 2 7 5-3/4 5 8-1/4 3 3-1/4 1 1-3/4 bearfan A Scheper 3.60
4869.2106 MI 4yo+ D -fst 6.5 Alw-15400NW1s 1:15 4/5 95 14 10 10 4-1/4 10 6-1/4 8 5-1/2 7 4 bearfan R Calino 6.50
4827.0605 AK 5yo+ D -fst 6 bid race for ebracing2 -Alw 1:09 2/5 95 14 3 13 3-3/4 13 5-1/2 9 5-3/4 5 4-3/4 bearfan A Weldon 4.60
4785.7415 TN 5yo+ D -gd 7 bid race for bhackfeld7 -Alw 1:21 3/5 102 13 7 9 5 8 7-3/4 6 7-1/4 3 3-1/4 bearfan M Isdell 6.50
4750.0309 KY 3yo+ D -fst 5.5 Open Allowance -Alw 1:02 4/5 99 11 10 9 4-1/4 9 6-1/2 9 6-1/4 4 3-1/4 bearfan B Sipe 6.20
4729.7709 DC 4yo+ D -fst 6 Open Allowance -Alw 1:09 3/5 93 10 2 9 4 9 6-1/4 7 5-3/4 4 4-1/2 bearfan A Scheper 4.10
4701.2004 IN 4yo+ D -fst 7 Alw-24600NW1t 1:21 3/5 97 12 1 12 5-3/4 12 8-1/2 11 8 4 6 bearfan N Armstrong 4.90
4631.0408 NY 4yo+ D -fst 6 Open Allowance -Alw 1:09 103 11 4 9 4-1/2 9 6-3/4 7 5-1/4 4 3-1/4 bearfan C Mannion 7.50



PP 7
8/1 COWBOY DOUG(KY) ID# 181188   S Gravina ( 43 - 6 - 8 - 9 - 14% )
larsonisto 5 Year Old Horse (DIXIE UNION x HOUSEBUSTER x ALYDAR)
Bred by larsonisto

Dirt Sprint Rank : 470                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 32 6 4 3 $189,885
Non M/C/O/S Wins: 5   Dirt 31 6 4 3 $189,885
    Turf 1 0 0 0 $0
    Routes 8 0 2 0 $18,270
    Sprints 24 6 2 3 $171,615
    Off 4 2 0 0 $38,000




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.7903 MA 3yo+ D -fst 7.5 Alw-23400NW3y 1:28 3/5 97 10 5 4 3-3/4 4 6 5 5-3/4 5 7 larsonisto J Vardell 4.40
4872.4002 NC 3yo+ D -fst 7 Alw-12200NW2s 1:21 4/5 96 8 7 5 3-1/2 5 5-1/2 7 5-1/4 6 6 larsonisto M Durham 5.20
4841.4204 WI 3yo+ D -fst 6 Alw-6900NW1s 1:09 3/5 102 14 7 9 2 7 3 5 1-1/2 1 1 larsonisto E Barnes 7.80
4806.1816 KS 3yo+ D -fst 7.5 -Alw 1:29 102 14 13 7 2-1/4 7 3-1/2 3 2-3/4 2 1/4 larsonisto M Arnold 7.90
4771.3711 VT 4yo+ D -fst 6.5 -Alw 1:15 4/5 95 14 6 6 3-3/4 6 5-1/2 5 3-3/4 3 3-3/4 larsonisto K Tusten 7.90
4743.1316 WV 4yo+ D -fst 7.5 Nitro Dirt Sprint -Stk 1:28 4/5 97 7 1 6 4-3/4 6 7 6 5-3/4 4 4-3/4 larsonisto J Hennessey 9.60
4715.7003 SC 4yo+ D -fst 7 Alw-8700NW1t 1:22 101 12 3 9 4 8 6 8 4-1/4 3 1-1/2 larsonisto B Woods 10.40
4652.3116 OK 4yo+ D -fst 6 Artful Arc Dirt Sprint -Stk 1:09 1/5 88 9 1 9 4-3/4 9 7-3/4 9 9 9 8-1/2 larsonisto M Mantle 10.40



PP 8
14/1 KIRBY'S TAXI(KY) ID# 1659   R Buckle ( 6 - 0 - 2 - 2 - 0% )
kirby44 4 Year Old Colt (POLLARD'S VISION x STORM CAT x ZABEEL(NZ))
Bred by thedude

Dirt Sprint Rank : 188                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 20 7 5 2 $220,756
Non M/C/O/S Wins: 6   Dirt 20 7 5 2 $220,756
    Turf 0 0 0 0 $0
    Routes 0 0 0 0 $0
    Sprints 20 7 5 2 $220,756
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4911.4509 ME 3yo D -fst 7.5 Open Allowance -Alw 1:28 1/5 99 6 6 5 3-1/4 5 5-1/4 4 7 4 8 kirby44 B A Baracus 3.40
4841.0901 NJ 3yo D -fst 6 Open Allowance -Alw 1:09 4/5 59 6 4 6 4-1/4 6 7-1/2 6 12-1/4 6 19-1/2 kirby44 S Calloway 1.80
4813.7111 CO 3yo+ D -fst 7.5 Alw-17600NW2s 1:28 2/5 108 10 8 5 3-1/4 5 4-3/4 3 2 1 ns kirby44 M Wallace 9.20
4785.7607 CN 3yo D -fst 6.5 Alw-30900 1:15 3/5 96 9 3 9 5 8 8 8 7 6 4-1/2 kirby44 I Thomas 3.70
4757.8502 PR 3yo+ D -fst 6.5 Alw-6200NW2s 1:15 3/5 99 9 2 9 4-1/4 9 6-1/4 9 4-1/2 3 3-3/4 kirby44 D Johnson 8.90
4729.7409 TN 3yo D -fst 7 Open Allowance -Alw 1:22 1/5 97 8 1 7 3-3/4 7 5-1/2 6 4-1/4 4 2-3/4 kirby44 Ro Lott 3.30
4694.4616 NF 3yo D -fst 5.5 Run N' Away Dirt Memorial -Stk 1:03 4/5 91 4 4 4 3-1/4 4 4-3/4 4 3-3/4 3 1/2 kirby44 P Jackson 1.00
4666.2016 IN 3yo D -fst 6 Axtell Hollandia Dirt Sprint -Stk 1:09 3/5 93 7 6 7 5 7 7-3/4 6 6-3/4 4 4-3/4 kirby44 N Armstrong 2.00



PP 9
5/1 BAD ELBOW(AUS) ID# 173901   D Fendlay Jr. ( 51 - 9 - 11 - 12 - 18% )
bigsplit4 4 Year Old Colt (REDOUTE'S CHOICE (AUS) x UNBRIDLED'S SONG x NIJINSKY II)
Bred by bigsplit4

Dirt Sprint Rank : 145                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 18 7 1 2 $247,911
Non M/C/O/S Wins: 6   Dirt 17 7 1 2 $245,651
    Turf 1 0 0 0 $2,260
    Routes 5 1 0 1 $34,686
    Sprints 13 6 1 1 $213,225
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4925.2216 DE 3yo+ D -fst 7.5 Zigs Educated Risk Dirt Memorial -Stk 1:28 108 5 1 2 ns 2 hd 2 1/4 4 2 bigsplit4 H Ross 4.80
4904.7014 SC 3yo+ D -fst 6.5 Deep South Sprint -G2 1:15 3/5 90 10 4 1 1-1/4 1 2 2 1/2 9 7-3/4 bigsplit4 C Morrison 11.10
4862.8316 EK 3yo D -fst 7 Primetime Emblem Dirt Challenge -Stk 1:21 2/5 110 8 7 1 2 1 3 1 3-1/4 1 1-1/2 bigsplit4 R Zamora 5.70
4834.8314 EK 3yo D -fst 7 The Select Bud -G3 1:21 105 13 5 1 1 1 1-1/4 3 1 7 6 bigsplit4 P McGaunn 15.80
4806.9116 IZ 3yo D -fst 7.5 Skanonymous Dirt Dash -Stk 1:28 3/5 107 4 3 1 5 1 7-1/2 1 6 1 3/4 bigsplit4 B Doherty .40
4784.5102 DB 3yo D -fst 9.5 Alw-73100 1:55 1/5 72 4 3 1 1 1 3/4 4 7-1/2 4 27-1/4 bigsplit4 T Miller .90
4764.5203 SW 3yo D -fst 6.5 Open Allowance -Alw 1:15 1/5 99 9 7 1 3/4 1 1-1/2 2 ns 4 6 bigsplit4 D Jacobsson 3.60
4743.8402 SA 3yo D -fst 6.5 Open Allowance -Alw 1:16 92 4 2 1 1-1/4 1 1-3/4 1 ns 3 4 bigsplit4 E Eberhard .50