VT Race 4946.3712

2/4/2012

VT, Race ID 4946.3712 : Claiming  ($100,000)
Fillies and mares, 4 years old and up, One mile on the Fast Dirt Course, Purse : $34,600



PP 1
6/1 DRESSES AND HATS(KY) (150) ID# 70931   D Fendlay Jr. ( 51 - 9 - 11 - 12 - 18% )
miles2445 4 Year Old Filly (ELUSIVE QUALITY x RAHY x A.P. INDY)
Bred by finalfix2

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$40,000  Total 16 5 0 3 $75,809
Non M/C/O/S Wins: 1   Dirt 7 3 0 1 $28,288
    Turf 9 2 0 2 $47,521
    Routes 12 3 0 3 $44,429
    Sprints 4 2 0 0 $31,380
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4897.3216 AL F-3yo D -fst 8.5 bid race for theschnoo -Clm 1:43 84 7 4 5 5-3/4 5 9-1/4 6 11 7 11 miles2445 W McNeil 2.90
4883.4015 NC F-3yo D -fst 7 bid race for flbred -Clm 1:23 1/5 94 11 2 1 nk 1 1/2 1 2-1/4 1 3-1/4 flbred D Esperado 4.50
4820.4012 NC F-3yo D -fst 8 bid race for flbred -Str 1:35 3/5 92 7 4 4 2 4 2-3/4 3 3-1/4 3 5 flbred D Esperado 3.80
4792.4005 NC F-3yo D -fst 8 bid race for flbred -Clm 1:35 3/5 97 6 1 5 1 5 3/4 1 3/4 1 3-1/2 flbred D Esperado 5.10
4764.4007 NC F-3yo D -fst 8 bid race for flbred -Clm 1:39 3/5 65 4 4 2 1-1/4 2 1-1/4 1 4-1/2 1 10-3/4 flbred D Esperado .10
4715.4015 NC F-3yo T -frm 8.5 bid race for lidman9 -Clm 1:43 4/5 84 7 7 3 2-1/4 2 3 4 3/4 4 5 finalfix2 K Naber 3.30
4687.4612 NF F-3yo T -frm 10 -Alw 2:03 4/5 71 6 4 3 1-1/4 3 2-3/4 6 7-3/4 6 20-1/2 finalfix2 P Dennis 4.70
4638.1002 TX F-3yo T -frm 8 bid race for desbargain -Alw 1:35 4/5 90 7 3 3 2-1/4 3 3-3/4 4 4-3/4 3 4-3/4 finalfix2 C Shoemaker 2.70



PP 2
5/2 DAY FLAVOUR(AUS) (150) ID# 46667   W McClendon ( 68 - 25 - 10 - 11 - 37% )
vipersix 4 Year Old Filly (MAGNUS (AUS) x GULCH x FORESTRY)
Bred by oxymoron2

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 15 6 1 1 $74,712
Non M/C/O/S Wins: 1   Dirt 7 4 1 0 $40,020
    Turf 8 2 0 1 $34,692
    Routes 6 4 0 0 $36,220
    Sprints 9 2 1 1 $38,492
    Off 1 1 0 0 $19,080




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4925.3713 VT F-4yo D -fst 8 -Str 1:35 3/5 98 6 2 3 4-1/2 3 6-3/4 3 4-1/2 1 1-1/4 vipersix W McClendon 1.90
4876.3714 VT F-3yo D -fst 8 -Str 1:36 95 4 1 1 1-1/4 1 2 1 2 1 1-1/2 vipersix W McClendon 1.00
4848.3711 VT F-3yo D -fst 8 -Str 1:36 2/5 91 4 2 1 3/4 1 1-1/4 1 1-3/4 1 1-3/4 vipersix W McClendon .90
4820.3706 VT F-3yo D -fst 7.5 bid race for simrace7 -Str 1:29 1/5 98 10 8 3 2-1/2 3 3-3/4 2 3-1/2 2 1-3/4 vipersix D Fendlay Jr. 7.70
4792.0911 NJ F-3yo D -fst 8 -Str 1:36 1/5 87 5 3 4 2-1/2 4 4 4 5 4 5 vipersix J Benisz 2.10
4764.0911 NJ F-3yo D -fst 8 bid race for rocket26 -Clm 1:36 3/5 89 5 5 1 2-1/4 1 3-1/2 1 3 1 1-1/4 vipersix F Lofton 1.80
4736.0914 NJ F-3yo T -frm 6 -Alw 1:10 84 14 10 5 2-3/4 6 4-1/4 8 5 10 6-1/4 vipersix B Heffernan 11.10
4708.4011 NC F-3yo D -fst 7 -Alw 1:23 85 11 5 10 3-1/2 11 5-1/4 10 4-3/4 7 5-3/4 vipersix K Naber 10.30



PP 3
17/1 FIDDL'N KAYEILGH(JPN) (150) ID# 139892   K English ( 3 - 0 - 0 - 0 - 0% )
edenridge 4 Year Old Filly (STRAVINSKY x SAKHEE x ELUSIVE QUALITY)
Bred by edenridge

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$50,000  Total 23 1 1 4 $24,563
Non M/C/O/S Wins: 0   Dirt 2 0 0 0 $760
    Turf 21 1 1 4 $23,803
    Routes 10 0 0 2 $4,800
    Sprints 13 1 1 2 $19,763
    Off 3 0 0 0 $380




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4925.3713 VT F-4yo D -fst 8 -Str 1:35 3/5 86 6 3 6 8-1/4 6 12-3/4 5 12-1/2 4 9 edenridge F Shaw 13.10
4897.4214 WI F-3yo T -frm 9 -Clm 1:50 4/5 70 5 3 4 7 4 10-3/4 5 9-3/4 5 14-1/2 edenridge J Hartel 5.00
4855.1809 KS F-3yo T -frm 10.5 Open Allowance -Alw 2:10 4/5 68 6 1 4 9-3/4 3 16 5 21-1/2 5 28 edenridge C Guyton 9.80
4827.1805 KS F-3yo T -yld 10 bid race for simsters5 -Str 2:04 74 4 2 4 4-1/2 4 7-1/2 4 11-1/2 4 15-3/4 edenridge W Collins 2.10
4806.0806 MD F-3yo T -frm 9.5 bid race for lenny16 -Str 1:55 2/5 86 8 4 8 8-1/2 8 12-3/4 8 12 7 14 edenridge M Gay 7.20
4778.4512 ME F-3yo T -frm 8 bid race for lglong2 -Str 1:36 4/5 83 4 4 4 5 4 7-1/2 3 7 3 3-1/2 edenridge Me Brooks 2.10
4750.7805 N1 F-3yo+ T -yld 7 -Clm 1:23 3/5 82 12 12 11 6-1/2 11 10 11 7-1/2 6 3-3/4 edenridge K Wasko 12.90
4715.7711 DC F-3yo T -frm 7 bid race for aa -Alw 1:23 1/5 85 11 5 9 5-1/2 9 8-1/2 9 7-1/4 5 4 edenridge B Spitulski 6.60



PP 4
7/2 BK SIMBA(KY) (150) ID# 187109   L Secret ( 8 - 1 - 1 - 0 - 13% )
viperthree 5 Year Old Mare (J BE K x FORTY NINER x WILD AGAIN)
Bred by viperfour

Dirt Classic Rank : 9204                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 31 7 7 2 $76,536
Non M/C/O/S Wins: 0   Dirt 28 7 7 2 $75,986
    Turf 3 0 0 0 $550
    Routes 27 7 6 2 $68,195
    Sprints 4 0 1 0 $8,341
    Off 2 0 1 0 $5,050




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4918.7912 MA F-4yo+ D -fst 9.5 Alw-18200NW1x 1:56 90 13 9 5 2 4 2-1/4 3 nk 5 6-3/4 viperthree M Maggard 2.40
4897.3810 NH F-4yo D -fst 7 bid race for trapper73 -Str 1:22 3/5 89 14 10 13 3-3/4 13 5-3/4 7 5-1/2 6 6-1/4 viperthree W Welborne 3.80
4862.7912 MA F-3yo+ D -fst 10 Str-25000 2:03 3/5 88 7 4 3 2-1/4 3 3-1/4 3 1-1/4 2 4-3/4 viperthree N Favre 3.40
4834.3903 GA F-3yo+ D -fst 9 Str-15000 1:50 92 9 3 2 1-1/2 2 1/2 1 3-1/2 1 2 viperthree R Wisniewski 3.40
4806.2415 MO F-4yo D -fst 9.5 -Str 1:56 86 7 7 5 6 6 9-3/4 5 11 4 10 viperthree S Washington 1.40
4777.7803 N1 F-4yo+ D -fst 9 Str-4000 1:50 1/5 92 8 2 4 3-1/4 4 3-3/4 1 1/2 1 2-3/4 viperthree F Solomon 3.80
4757.7006 SC F-3yo+ D -fst 8.5 Str-3500 1:42 3/5 100 10 3 6 3-1/2 5 5 4 1-3/4 1 1-3/4 viperthree M Epps 5.60
4736.7707 DC F-3yo+ D -fst 9.5 Clm-2000 1:55 4/5 98 10 9 5 4-1/2 4 6-1/4 3 2-1/2 1 2-1/2 viperthree A Scheper 3.50



PP 5
3/5 COURT PLAY(NY) (150) ID# 190845   S Gravina ( 43 - 6 - 8 - 9 - 14% )
shadyrest2 6 Year Old Mare (FAST PLAY x AGINCOURT x BUCKFINDER)
Bred by testbarn

Dirt Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$40,000  Total 27 6 8 2 $100,796
Non M/C/O/S Wins: 2   Dirt 27 6 8 2 $100,796
    Turf 0 0 0 0 $0
    Routes 16 4 3 0 $59,419
    Sprints 11 2 5 2 $41,377
    Off 5 3 1 0 $29,265




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.4605 NF F-3yo+ D -fst 8 -Clm 1:35 1/5 99 7 2 1 1/2 1 1 1 1/4 2 1 shadyrest2 P Dennis 1.40
4869.4604 NF F-4yo+ D -fst 8 bid race for leechy6 -Clm 1:34 3/5 104 7 1 1 1/4 1 3/4 1 2-1/4 2 1-3/4 hemarfarm2 E Stevenson 2.50
4834.4615 NF F-3yo+ D -fst 8 -Clm 1:35 104 8 7 1 2 1 3-1/4 1 3-1/2 1 2-1/4 hemarfarm2 O A Haack 3.70
4799.4609 NF F-4yo+ D -fst 8 bid race for slowjet2 -Clm 1:35 96 11 10 1 1/2 1 1 1 1-1/4 4 5-1/4 hemarfarm2 B Gruber 4.30
4764.2304 NB F-3yo+ D -fst 8.5 Alw-8700NW1t 1:41 4/5 95 7 4 1 4 1 6-3/4 1 3-1/2 4 8-3/4 hemarfarm2 Z Cline 5.50
4729.1511 AZ F-3yo+ D -fst 8.5 -- Owner Restricted -Stk 1:41 4/5 88 12 12 2 1 2 2-1/4 4 7-1/2 10 15 hemarfarm2 T McLaughlin 8.00
4694.0902 NJ F-3yo+ D -fst 8.5 -Alw 1:42 4/5 93 12 8 1 2 1 3-1/2 1 2-3/4 5 4 hemarfarm2 Q Oliver 6.40
4631.0909 NJ F-4yo+ D -fst 6.5 -Str 1:16 84 12 1 2 1/2 2 3/4 7 1-1/4 10 9-1/2 hemarfarm2 Q Oliver 5.10