A3 Race 4946.5510

2/4/2012

A3, Race ID 4946.5510 : Allowance  
All horses, 4 year olds, Non-Winners of TWO Lifetime, A mile and one quarter on the Firm Turf Course, Purse : $30,400



PP 1
7/1 DON'T PUSH IT(ENG) ID# 151846   G Rodenhauser ( 10 - 1 - 0 - 0 - 10% )
missparker 4 Year Old Colt (DUBAWI (IRE) x ELVSTROEM (AUS) x TREMPOLINO)
Bred by mav1763

Turf Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 11 1 0 5 $37,177
Non M/C/O/S Wins: 0   Dirt 1 0 0 0 $0
    Turf 10 1 0 5 $37,177
    Routes 10 1 0 5 $34,917
    Sprints 1 0 0 0 $2,260
    Off 1 0 0 1 $3,240




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.5511 A3 3yo T -frm 9 -Alw 1:48 3/5 98 7 1 5 3-1/2 5 5 4 1-3/4 3 4-1/4 missparker R Guyo 11.70
4840.4901 E5 3yo+ T -frm 8 Local Bred Race -Alw 1:35 4/5 83 8 2 2 1 2 1-3/4 4 4 6 9 missparker H Welborne 29.70
4806.6106 FN 3yo T -frm 16 bid race for abc -Alw 3:32 4/5 76 6 1 3 1-1/4 3 2-1/2 3 5-1/2 4 16-1/4 mav1763 J McClellan 5.30
4778.6514 DM 3yo T -frm 10 bid race for mav1763 -Alw 2:03 4/5 86 6 2 3 3-1/4 3 4-3/4 3 1-1/4 3 5-1/2 mav1763 B Schardein  5.80
4743.6507 DM 3yo T -gd 10 bid race for mav1763 -Alw 2:04 3/5 81 4 1 3 3 3 4-3/4 3 5 3 5-1/4 mav1763 B Schardein  5.90
4715.5913 IR 3yo T -frm 10 bid race for daniel6 -MSW 2:03 2/5 94 9 2 5 3-1/2 3 5 2 2 1 2-1/4 mav1763 E Newcomb 10.40
4680.531 A1 3yo T -frm 10 bid race for mav1763 -MSW 2:04 4/5 80 12 8 4 2 4 3 3 2-1/4 3 5 mav1763 J Cox 13.00
4652.5309 A1 3yo T -frm 6.5 Maiden Special -MSW 1:17 4/5 75 7 5 5 2 5 3 3 3 4 2-3/4 mav1763 J Cox 8.40



PP 2
10/1 PANTSONTHEGROUND(KY) ID# 66189   K Damo ( 46 - 9 - 5 - 8 - 20% )
zenyatta10 4 Year Old Colt (SMART STRIKE x DANZIG x DEHERE)
Bred by redhill5

Turf Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 14 1 2 0 $37,561
Non M/C/O/S Wins: 0   Dirt 2 0 1 0 $2,025
    Turf 12 1 1 0 $35,536
    Routes 10 1 1 0 $33,486
    Sprints 4 0 1 0 $4,075
    Off 3 1 0 0 $21,130




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4862.5212 SW 3yo T -frm 9 bid race for jacobsson -Alw 1:48 3/5 89 13 6 6 3-3/4 7 6 9 7 10 12-3/4 zenyatta10 W Farthing 18.30
4827.5614 MY 3yo T -frm 7 bid race for tremguis -Alw 1:23 3/5 80 11 4 11 5-1/4 11 8-1/2 9 8 8 4-3/4 zenyatta10 R Wilhite 7.10
4757.9107 IZ 3yo T -frm 8 bid race for undercover -Alw 1:36 1/5 87 10 2 7 5 7 7-3/4 6 6-1/2 5 3-3/4 zenyatta10 I Lopez-Onna 7.70
4729.9111 IZ 3yo T -gd 9 bid race for zenyatta10 -Alw 1:49 4/5 79 11 10 9 5-1/4 9 8-1/4 9 9-3/4 10 13-1/2 zenyatta10 B Doherty 15.40
4673.9102 IZ 3yo T -frm 8.5 bid race for undercover -Alw 1:42 4/5 88 14 10 7 4-1/4 7 6 6 3-3/4 5 8-1/2 zenyatta10 M Wafford 19.10
4645.4909 E5 3yo T -yld 9 Maiden Special -MSW 1:51 3/5 82 9 5 5 2 5 2-3/4 3 1 1 hd zenyatta10 L Anderson 6.70
4610.5012 JP 3yo T -frm 10 bid race for aussie02 -MSW 2:03 2/5 69 10 3 7 6 7 9-3/4 9 14 8 24-1/2 zenyatta10 A Hudson 9.30
4540.6813 TW 2yo T -frm 8.5 -MSW 1:44 3/5 80 9 3 4 2 4 2-3/4 4 3/4 2 4 zenyatta10 S Ray 9.70



PP 3
9/5 TOASTMASTER(IRE) ID# 163475   M Cameron ( 63 - 5 - 14 - 9 - 8% )
desimster1 4 Year Old Colt (MONTJEU (IRE) x KINGMAMBO x NIJINSKY II)
Bred by desimster1

Turf Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 3 1 1 1 $29,112
Non M/C/O/S Wins: 0   Dirt 0 0 0 0 $0
    Turf 3 1 1 1 $29,112
    Routes 3 1 1 1 $29,112
    Sprints 0 0 0 0 $0
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.5511 A3 3yo T -frm 9 -Alw 1:48 3/5 102 7 3 6 4 6 5-1/2 3 1 2 3/4 desimster1 K Damo 2.70
4876.5516 A3 3yo T -frm 8 bid race for desimster1 -Alw 1:35 100 12 9 10 6-1/2 10 9-3/4 6 7-1/2 3 2-1/2 desimster1 K Damo 5.10
4841.5516 A3 3yo T -frm 8 bid race for thethumb2 -MSW 1:36 95 11 1 3 2 3 2-3/4 1 1/2 1 2-1/2 desimster1 K Damo 2.80



PP 4
9/1 PRICED TO SELL(KY) ID# 165318   B Baker ( 6 - 0 - 2 - 0 - 0% )
ipoppi 4 Year Old Colt (REPRICED x STAGE DOOR JOHNNY x ELA-MANA-MOU(IRE))
Bred by ipoppi

Turf Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 6 1 1 0 $43,280
Non M/C/O/S Wins: 0   Dirt 0 0 0 0 $0
    Turf 6 1 1 0 $43,280
    Routes 6 1 1 0 $43,280
    Sprints 0 0 0 0 $0
    Off 1 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.5316 A1 3yo T -gd 11.5 Daisy's Chiefs Turf Endurance -Stk 2:24 88 7 6 1 1 1 1-1/4 2 1/4 6 16 ipoppi R Bailey 29.40
4862.8415 SA 3yo+ T -frm 9 -Alw 1:50 2/5 86 12 9 1 1/4 1 1/4 1 ns 6 3-1/2 ipoppi J Smith 8.70
4820.3306 E1 3yo T -frm 9 -Alw 1:49 2/5 88 5 1 2 1-1/2 2 2-1/2 3 3-3/4 5 7-1/4 ipoppi R Williams 19.00
4778.5106 DB 3yo T -frm 9 -MSW 1:51 86 7 6 2 3/4 2 1 1 1/4 1 2-1/2 ipoppi Q Cassell 2.60
4743.821 Z3 3yo T -frm 11.5 Maiden Special -MSW 2:26 1/5 82 14 2 2 3/4 2 1 2 1/2 5 7-3/4 ipoppi R Unoz 13.30
4701.5516 A3 3yo T -frm 16 -- Owner Restricted -MSW 3:34 2/5 75 15 6 1 ns 1 hd 2 1-1/2 2 5-1/2 ipoppi M Radke 13.50



PP 5
13/1 DYNAMIC DARCI(NZ) ID# 5881   P Kays ( 43 - 7 - 4 - 7 - 16% )
pekayz 4 Year Old Colt (DARCI BRAHMA (NZ) x DYNAFORMER x BE MY GUEST)
Bred by pekayz

Turf Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 11 1 1 0 $39,528
Non M/C/O/S Wins: 0   Dirt 2 0 0 0 $0
    Turf 9 1 1 0 $39,528
    Routes 4 0 0 0 $2,598
    Sprints 7 1 1 0 $36,930
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4904.5211 SW 3yo D -fst 8 bid race for jacobsson -Alw 1:36 1/5 75 10 2 8 5-1/4 8 8-3/4 9 11-1/2 9 13 pekayz Mi Roberts 6.70
4862.9214 IO 3yo T -frm 6.5 bid race for sledwith2 -Alw 1:16 3/5 81 9 8 8 3-1/2 8 5-1/4 7 5-1/4 6 6-1/4 pekayz N Patrick 4.40
4820.5215 SW 3yo T -frm 6 bid race for jacobsson -Alw 1:10 1/5 84 14 12 11 3-1/4 11 5-1/2 12 6 10 5-3/4 pekayz A Alm 9.00
4736.6814 TW 3yo T -frm 7.5 -Alw 1:29 4/5 87 14 1 8 4-1/2 8 6-1/4 10 6-1/4 10 5-1/4 pekayz S McNeil 15.10
4687.5114 DB 3yo T -frm 9 bid race for gowans -Alw 1:49 2/5 85 6 5 4 5-1/2 4 8-3/4 5 8-3/4 5 10-1/2 pekayz A Witter 6.10
4631.5409 A2 3yo T -frm 8 bid race for verdugote -Alw 1:36 3/5 84 10 1 10 5 10 7-1/2 8 6-3/4 5 4 pekayz T Kirkland 10.50
4589.5514 A3 3yo T -frm 8 bid race for mtkplaz2 -Alw 1:36 2/5 82 10 4 7 4-1/4 7 6-1/2 7 6-1/4 5 7 pekayz P Kays 11.10
4519.5004 JP 2yo T -frm 6.5 MSW-48300 1:18 1/5 78 11 4 8 2-1/4 8 3-1/2 5 1-3/4 1 1-1/2 pekayz N Tippins 7.40



PP 6
7/1 MONTPELLIER(IRE) ID# 29341   Z Purton ( 8 - 0 - 1 - 0 - 0% )
geraldb 4 Year Old Colt (RAVEN'S PASS x DANEHILL x SHARPEN UP(GB))
Bred by oddwash

Turf Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 14 1 3 4 $61,004
Non M/C/O/S Wins: 0   Dirt 1 0 0 0 $466
    Turf 13 1 3 4 $60,538
    Routes 11 1 3 2 $57,162
    Sprints 3 0 0 2 $3,842
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4918.5012 JP 4yo T -frm 12 -Alw 2:33 85 7 3 6 5-1/4 6 7-1/2 5 7 3 5-1/2 geraldb M Widell 5.20
4883.8906 NZ 3yo T -frm 9 bid race for mav176 -Alw 1:49 3/5 91 4 2 4 7-1/2 4 11-1/4 4 7-1/2 2 3-3/4 geraldb B Jungnitsch 10.70
4848.5505 A3 3yo T -frm 10 Alw-21300NW1x 2:02 4/5 89 10 6 9 6-1/4 8 8-1/2 7 7-1/4 4 8-3/4 geraldb S DeBerg 7.70
4812.5503 A3 3yo T -frm 10 Alw-30400NW2L 2:03 2/5 82 8 1 8 7-1/4 8 11-1/2 8 13 7 11-3/4 geraldb R Shaddy 5.40
4778.5512 A3 3yo T -frm 8 bid race for steller3 -Alw 1:35 2/5 85 9 9 9 7 9 10-3/4 9 9 6 10-3/4 geraldb P Ingram 9.70
4743.8904 NZ 3yo T -frm 8 MSW-41000 1:36 1/5 93 7 1 6 6-1/4 6 9 2 3-1/2 1 1-3/4 geraldb B Jungnitsch 5.20
4708.5905 IR 3yo T -frm 8 MSW-31800 1:35 2/5 79 10 10 10 7-3/4 10 12-1/2 9 15-1/2 6 16 geraldb N Schreiber 7.40
4679.5203 SW 3yo D -fst 7.5 MSW-23300 1:31 1/5 64 8 5 6 3-1/4 6 5-1/2 6 8-1/4 5 13-1/2 geraldb M Jones 3.50



PP 7
5/1 AN EASTERN EMPIRE(GB) ID# 54790   J Dowell ( 30 - 1 - 5 - 2 - 3% )
woftam6 4 Year Old Colt (DUBAI DESTINATION x SHAREEF DANCER x DIESIS(GB))
Bred by woftam6

Turf Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 13 1 0 3 $27,274
Non M/C/O/S Wins: 0   Dirt 1 0 0 0 $0
    Turf 12 1 0 3 $27,274
    Routes 8 1 0 2 $24,116
    Sprints 5 0 0 1 $3,158
    Off 1 0 0 0 $1,590




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4890.3306 E1 3yo T -frm 8.5 -Alw 1:42 2/5 94 12 1 10 3-3/4 10 6 7 6 5 5-1/4 woftam6 L Larson 8.80
4862.5207 SW 3yo T -frm 11 bid race for jacobsson -Alw 2:16 4/5 79 12 2 8 6-1/2 9 11 9 17-1/4 9 23-3/4 woftam6 S Marts 7.50
4834.5511 A3 3yo T -frm 8.5 bid race for wrecked -Alw 1:42 1/5 90 14 6 7 5-3/4 7 8-3/4 9 7-3/4 8 10-1/2 woftam6 J Dowell 13.20
4806.5512 A3 3yo T -frm 9 bid race for thethumb08 -Alw 1:48 3/5 88 12 3 8 6-1/4 8 10 7 11 6 13-1/4 woftam6 J Dowell 11.90
4764.5506 A3 3yo T -frm 8 MSW-31800 1:36 95 8 2 5 5-1/2 5 8 4 2-1/4 1 1 woftam6 J Dowell 2.50
4722.5507 A3 3yo T -frm 8.5 MSW-31800 1:43 1/5 93 11 2 9 5-1/4 9 7-1/4 6 5-3/4 3 2-3/4 woftam6 J Dowell 16.30
4652.6702 TZ 3yo T -frm 9 MSW-19600 1:50 1/5 86 6 2 5 5-3/4 5 8 4 6 3 5 woftam6 K Hawkz 13.30
4610.5408 A2 3yo T -frm 7 bid race for maxattack -MSW 1:24 73 12 10 10 3 9 4-1/2 9 6 8 7-3/4 woftam6 A Trembath 22.30



PP 8
3/1 BRAVE TALENT(JPN) ID# 149938   V Singleton ( 6 - 0 - 0 - 1 - 0% )
section4 4 Year Old Colt (FALBRAV (IRE) x ELUSIVE QUALITY x SAINT BALLADO)
Bred by section4

Turf Classic Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$60,000  Total 16 1 4 4 $76,890
Non M/C/O/S Wins: 0   Dirt 0 0 0 0 $0
    Turf 16 1 4 4 $76,890
    Routes 7 0 1 2 $15,187
    Sprints 9 1 3 2 $61,703
    Off 1 0 0 1 $2,928




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4918.9204 IO 4yo+ T -frm 8 Alw-5400NW1t 1:34 3/5 93 12 8 9 7 9 11 7 10-1/2 6 9-3/4 section4 J Maris 14.80
4869.6807 TW 3yo T -frm 9.5 bid race for wrecked -Alw 1:55 1/5 96 10 9 7 7-1/2 6 11-1/2 3 10 3 6-1/2 section4 W Allard 5.10
4841.5711 SP 3yo T -frm 8.5 -Alw 1:42 4/5 96 5 2 3 4-3/4 3 7-1/2 2 6-1/2 2 2-1/2 section4 G Carter 7.70
4813.5906 IR 3yo T -frm 7 -Clm 1:22 4/5 94 14 2 8 4-1/4 8 6-1/2 5 4-1/2 2 1 section4 M Bulford 5.00
4778.9113 IZ 3yo T -frm 9.5 bid race for lglong2oyv -Clm 1:55 4/5 92 12 5 8 5 7 7-1/4 5 5 4 6 section4 T Burglar 10.40
4746.3302 E1 3yo+ T -frm 7 Clm-50000NW2L 1:24 1/5 79 8 4 7 3-1/4 7 5 7 4-3/4 3 2-1/2 section4 P Harzheim 2.70
4687.3302 E1 3yo T -frm 10 -Alw 2:02 4/5 78 8 8 3 4-1/2 4 7-3/4 5 13-1/4 6 20 section4 P Burch 6.10
4638.8714 AT 3yo T -frm 9 bid race for kronus -Alw 1:50 4/5 85 9 8 5 3-3/4 6 5-1/2 4 3-3/4 4 2-3/4 section4 J Shelmo 5.60