BC Race 4946.6909

2/4/2012

BC, Race ID 4946.6909 : Open Allowance Allowance  
All horses, 4 years old and up, Two miles on the Good Dirt Course, Purse : $30,900



PP 1
8/1 FOLK SONG(CA) ID# 7404   A Farley ( 12 - 1 - 3 - 0 - 8% )
cjwilson 8 Year Old Mare (SOUVENIR COPY x GENERAL MEETING x NIJINSKY II)
Bred by reallycute

Dirt Long Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$3,500  Total 64 11 15 8 $302,063
Non M/C/O/S Wins: 8   Dirt 63 11 15 8 $302,063
    Turf 1 0 0 0 $0
    Routes 62 11 15 8 $300,688
    Sprints 2 0 0 0 $1,375
    Off 6 1 1 0 $31,165




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4918.6902 BC F-4yo+ D -fst 16 Str-10000 3:32 3/5 84 6 3 1 1/2 1 1 1 3-1/2 2 4-3/4 cjwilson J Harty 1.30
4890.0106 CA F-4yo+ D -gd 14 Str-25000 3:04 2/5 78 6 3 1 3-1/4 1 4-3/4 1 2-1/4 4 12 cjwilson S Ball 3.10
4862.7204 MT F-4yo+ D -fst 14 Str-4000 3:05 83 4 3 1 2-1/2 1 4-1/4 1 5 1 5-1/4 cjwilson G Bellizzi 2.00
4834.4204 WI F-4yo+ D -fst 11 Clm-3500NW1t 2:21 75 4 3 1 4-1/2 1 7-1/4 1 8-1/4 1 7-1/2 reallycute M Carter .40
4827.4115 MX F-4yo+ D -fst 13 bid race for lgbost6 -Alw 2:47 2/5 69 5 4 2 1-3/4 2 4 4 15-1/2 5 33-1/4 reallycute N Dumas 2.90
4575.2715 UT F-5yo+ D -fst 11 -Alw 2:17 1/5 90 9 7 1 1/4 1 1/4 2 2-1/4 3 7 reallycute Z Smeenge 7.70
4554.0616 AK F-5yo+ D -sly 11 -Alw 2:18 4/5 85 10 6 1 1-1/2 1 3-1/4 1 3-1/4 2 2-3/4 reallycute V Jennings 5.00
4533.4815 MS F-5yo+ D -fst 11 bid race for lglong2yo -Alw 2:19 3/5 79 4 1 1 3-1/2 1 6-1/4 1 4-1/4 2 4-1/4 reallycute T Gash 1.20



PP 2
10/1 FURLONG IN TENFLAT(KY) ID# 114764   L Steele ( 6 - 1 - 0 - 1 - 17% )
jarrod 8 Year Old Horse (VICTORY GALLOP x RUBIANO x SEEKING THE GOLD)
Bred by jarrod

Dirt Long Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$15,000  Total 40 4 3 2 $107,214
Non M/C/O/S Wins: 2   Dirt 35 4 2 1 $83,596
    Turf 5 0 1 1 $23,618
    Routes 3 0 0 0 $258
    Sprints 37 4 3 2 $106,956
    Off 4 1 0 0 $5,160




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4883.2505 OR 3yo+ D -fst 6.5 Clm-15000 1:15 4/5 75 14 1 2 1-1/4 2 2-1/4 6 4-1/2 11 15-1/2 jarrod W Bublitz 23.50
4841.1604 WA 5yo+ D -fst 6 -Alw 1:09 4/5 79 13 10 1 ns 3 1/2 7 3-3/4 11 10-1/4 jarrod N Locke 57.80
4806.1608 WA 3yo+ D -fst 6.5 Open Allowance -Alw 1:15 4/5 75 9 2 3 2 4 3-1/2 7 5 8 16 jarrod Q Simien 21.60
4757.1606 WA 5yo+ D -fst 6 -Alw 1:09 82 9 4 2 1 2 2 6 4 8 12-3/4 jarrod X Stover 39.50
4694.6908 BC 3yo+ D -fst 7 Alw-23400NW3y 1:22 2/5 77 10 4 5 1-1/4 5 2-1/2 9 7-1/4 10 14-3/4 jarrod D Phelps 27.60
4666.6907 BC 5yo+ D -fst 7 -Str 1:22 2/5 89 8 1 1 1 1 1-3/4 1 1-1/2 6 6-1/2 jarrod Z Kidder 20.40
4624.2904 C1 4yo+ D -gd 6.5 bid race for ocala -Clm 1:16 4/5 91 14 11 1 hd 1 1/2 1 1-1/4 1 3/4 jarrod G Warren 11.80
4582.1610 WA 5yo+ D -fst 7.5 bid race for 09kirbys -Clm 1:30 1/5 81 14 4 2 1/2 2 1-1/4 4 3-1/4 8 6-1/4 jarrod Ke Anderson 14.30



PP 3
2/1 RIEDINGER(FR) ID# 18731   J Brewer ( 47 - 14 - 5 - 8 - 30% )
signals 6 Year Old Horse (SKY SWALLOW x NO LUTE(FR) x LYPHARD)

Dirt Long Rank : 1236                 RacesWins PlacesShowsEarnings
Low Tag/Year:$3,500  Total 14 8 0 0 $97,946
Non M/C/O/S Wins: 1   Dirt 13 8 0 0 $97,594
    Turf 1 0 0 0 $352
    Routes 8 6 0 0 $86,692
    Sprints 6 2 0 0 $11,254
    Off 0 0 0 0 $0




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4896.1503 AZ 3yo+ D -fst 12 Str-3500 2:31 4/5 96 6 4 6 9-3/4 6 14-1/4 4 8-1/2 1 4-1/4 signals W Kewmwa 2.10
4883.0514 LA 3yo+ D -fst 12 The Long John Silver -Str 2:32 95 7 2 7 10 7 15 3 9-3/4 1 4 signals A Jolly 3.30
4855.7704 DC 3yo+ D -fst 14 Alw-6200NW2x 3:03 2/5 90 6 5 4 6 4 7-1/4 2 2-3/4 1 3-3/4 signals G Naber 4.10
4840.0503 LA 3yo+ D -fst 12 Str-10000 2:33 89 5 3 5 8-1/2 5 12-1/4 4 5 1 3 signals A Jolly 2.30
4799.4504 ME 3yo+ D -fst 14 Str-5000 3:04 2/5 86 4 2 3 1-3/4 3 2-1/2 1 1/4 1 6-1/4 signals K ORn 1.40
4785.4311 SD 3yo+ D -fst 12 Clm-3500NW1s 2:32 3/5 92 8 6 7 9-3/4 5 14-1/2 4 7 1 3-3/4 signals N Rutledge 4.20
4778.2312 NB 4yo+ D -fst 6 bid race for jimcougar -Clm 1:10 1/5 86 14 1 13 5-3/4 13 8-3/4 11 7 6 3-1/2 dydalt8 I Siragusa 10.20
4722.4112 MX 4yo+ D -fst 7 bid race for ryz -Clm 1:22 1/5 89 14 5 14 6-3/4 14 10-1/4 11 8-1/2 5 7-1/2 dydalt8 P Elliott 14.20



PP 4
4/5 LOOKING TO NETWORK(ITY) ID# 145277   A Rolling ( 66 - 19 - 25 - 8 - 29% )
dogfarm 7 Year Old Horse (DANZIG CONNECTION x ELA-MANA-MOU(IRE) x STAGE DOOR JOHNNY)
Bred by branrg

Dirt Long Rank : 123                 RacesWins PlacesShowsEarnings
Low Tag/Year:N/A  Total 53 17 11 8 $387,878
Non M/C/O/S Wins: 14   Dirt 47 17 10 6 $372,694
    Turf 6 0 1 2 $15,184
    Routes 50 16 11 7 $377,818
    Sprints 3 1 0 1 $10,060
    Off 1 0 1 0 $13,750




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4918.7204 MT 5yo+ D -fst 12 -Alw 2:31 2/5 95 5 3 4 4-1/2 3 6-1/2 3 6-1/4 2 3 dogfarm M Whitley 2.10
4897.1407 NM 3yo+ D -fst 12 Open Allowance -Alw 2:31 98 6 1 4 6-1/2 4 9-3/4 2 8-1/4 2 2-3/4 dogfarm B Bennington 3.90
4862.6913 BC 4yo+ D -fst 11 bid race for xpletives2 -Alw 2:16 3/5 98 5 1 4 2-3/4 3 4 3 1/2 2 2-3/4 dogfarm A Stewart 2.50
4841.3810 NH 5yo+ D -fst 14 -Alw 3:02 92 6 3 4 6-1/2 4 9-3/4 5 8-3/4 4 8-1/4 dogfarm N Ambrose 5.40
4827.6915 BC 5yo+ D -fst 12 -Alw 2:30 2/5 91 5 5 3 5 3 8-1/4 2 12-1/2 3 16-1/4 dogfarm A Rolling 2.90
4813.6916 BC 5yo+ D -fst 12 -Alw 2:32 3/5 91 6 3 4 4-1/4 3 6-1/4 2 3-1/2 1 3 dogfarm Ra Tice 1.20
4806.6916 BC 3yo+ T -frm 9.5 Orthoclase Turf Route -Stk 1:54 2/5 88 8 2 6 7-1/2 6 11-3/4 7 13-1/4 8 18-3/4 dogfarm D Bauder 11.80
4757.2908 C1 4yo+ D -fst 10 Open Allowance -Alw 2:01 3/5 93 4 1 4 8-3/4 4 13-3/4 4 15 4 12-1/4 dogfarm C Winter 4.10



PP 5
7/2 CHUNKY STONE(KY) ID# 31679   B Bauder ( 52 - 7 - 7 - 14 - 13% )
paperwazoo 5 Year Old Horse (STEPHEN GOT EVEN x LOST CODE x LYPHARD)
Bred by jandbees

Dirt Long Rank : N/A                 RacesWins PlacesShowsEarnings
Low Tag/Year:$2,000  Total 29 3 4 4 $54,629
Non M/C/O/S Wins: 0   Dirt 27 3 4 4 $54,629
    Turf 2 0 0 0 $0
    Routes 24 2 4 3 $30,941
    Sprints 5 1 0 1 $23,688
    Off 4 0 1 0 $2,694




Past Performances:

Race IDTrkRSTSrfDistRaceTimeSP##PPC1C2 C3FINOwnerJockeyOdds
4932.2512 OR 4yo+ D -fst 9 Clm-5000 1:49 2/5 88 13 7 1 nk 1 1/2 2 ns 4 7-1/4 chilcoat2 A Bell 5.50
4918.1604 WA 4yo+ D -fst 8.5 Clm-10000NW3y 1:44 86 9 2 3 3/4 3 1-1/4 2 1-3/4 2 2-1/4 chilcoat2 N Locke 5.30
4897.2609 WY 3yo+ D -fst 8 Clm-5000 1:35 2/5 89 14 13 1 ns 1 1/2 2 2 3 8 chilcoat2 C Demoney 5.80
4883.2603 WY 4yo+ D -fst 8 Clm-5000 1:35 3/5 90 14 14 3 1 3 1-3/4 3 2 5 5-3/4 chilcoat2 M Henderson 10.70
4862.1908 IA 3yo+ D -fst 9.5 Clm-5000NW2y 1:56 1/5 88 14 13 11 5 11 7 8 7-3/4 3 6-3/4 seeya D Offenbacher 8.50
4841.7404 TN 3yo+ D -fst 9 Clm-2500NW2n 1:50 2/5 86 13 10 7 3-3/4 6 5-1/4 6 2-3/4 2 3-3/4 seeya M Isdell 7.70
4813.1803 KS 4yo+ D -fst 9 Clm-7500NW2y 1:50 2/5 89 14 8 11 5-3/4 10 8-3/4 6 6-3/4 4 1/2 seeya B Coates 6.50
4792.0716 IL 3yo+ D -fst 9.5 -Clm 1:57 91 14 14 8 5 8 7 6 4 1 2-1/2 seeya P Munoz 7.70